
|
|
|
President & CEO St. Joseph's Hospital & Medical Center Foundations
Phoenix, Arizona
|
| Job Scope | This position, within the Catholic Healthcare West (CHW) Arizona Service Area, includes many titles and related responsibilities. The following are the current full titles for the position: President & CEO: St. Joseph's Foundation President & CEO: Barrow Neurological Foundation President & CEO: The Congenital Health Foundation Vice President of Philanthropy: St. Joseph's Hospital & Medical Center | | | |
| Reports To | Service Area President for CHW Arizona | | | |
| Organization Profile | St. Joseph’s Hospital and Medical Center: Located in the heart of Phoenix, Arizona, St. Joseph’s Hospital and Medical Center is a 743-bed, not-for-profit hospital that provides a wide range of health, social and support services, with special advocacy for the poor and underserved. Founded in 1895 by the Sisters of Mercy, St. Joseph’s was the first hospital in the Phoenix area. The hospital is part of Catholic Healthcare West (CHW), one of the largest healthcare systems in the West with more than 40 hospitals in Arizona, California and Nevada. St. Joseph’s Hospital and Medical Center is the largest facility in the CHW system and will celebrate its 115th anniversary this year.St. Joseph’s Hospital and Medical Center is a large and sophisticated acute care, not-for profit academic medical center with a proud history of serving the residents of the Greater Phoenix region. For over 115 years, the organization has provided top quality healthcare programs with particular strengths in neurological services, medical/surgical services, cancer care, children’s services as well as heart and lung, trauma and women’s services. St. Joseph’s Hospital and Medical Center has been ranked as the best hospital in a recent poll of the best places to work in Phoenix and by Modern Healthcare. In addition, the U.S. News and World Report consistently ranks St. Joseph’s among the best hospitals in the United States for neurology and neurosurgery. St. Joseph’s is also a three-time repeat recipient of Solucient’s 100 Top Hospitals® designation. St. Joseph’s Hospital and Medical Center has been awarded the 2009 Beacon Award for Critical Care Excellence from the American Association of Critical Care Nurses. St. Joseph’s is home to the internationally renowned Barrow Neurological Institute, one of the world’s leading neurosciences programs and is one of only seven Level I Trauma Centers in Arizona, as certified by the American College of Surgeons. As a major academic medical center, St. Joseph’s offers advanced research facilities, clinical trials, broad-based graduate medical education programs, cardiovascular services, perinatology and neonatology programs, tertiary level pediatrics care and a broad faculty practice plan structure. Recently, St. Joseph’s Hospital and Medical Center announced an academic affiliation that will create a Creighton University School of Medicine in Omaha and medical school presence in Phoenix. The Creighton campus in Phoenix becomes the only Catholic medical school campus located west of Omaha. Under the new affiliation, Creighton will establish a fully operational campus at St. Joseph’s Hospital and Medical Center that will offer two full years of clinical training. Starting in 2012, 42 third-year students will move to Phoenix for their final two years of training. The Phoenix campus will graduate its first students in 2014. The 1,700 members of the St. Joseph’s medical staff (approximately 600 active) operate in a blended academic/community model. The majority of the medical staff are independent community physicians with medical staff privileges at St. Joseph’s and other institutions. St. Joseph’s Medical Group directly employs 162 physicians—mostly specialists—who are involved in patient care, research, and teaching. There are 198 residents in ten specialties at the medical center. Many of the specialists (75) are employed in the Barrow Neurological Institute, which carries out advanced neurological and neurosurgical patient care and research with 46 residents and 21 fellows receiving advanced education and training. Overall, 87% of the medical staff are specialists, all are board certified and the average age is 48. St. Joseph’s has more than 5,300 employees (no unions) and over 600 volunteers. In 2008, the hospital had an Average Daily Census of 459. There were 6,236 deliveries and 69,929 emergency room visits that year. In FY 2009, St. Joseph’s had net operating revenues in excess of $900 million, a Medicare Case Mix Index of 2.11, and a payer mix of 20.8% Medicare, 36.1% Medicaid, 26.1% HMO/PPO, 1.5% Worker’s Compensation, 8.3% Self Pay and the remainder Champus, Charity Care and Other. St. Joseph’s is dedicated to serving the community’s disadvantaged. Thousands of volunteer hours and dollars are contributed each year to helping the community that surrounds the hospital as well as the state. St. Joseph’s employees donate their time to provide quality healthcare, assist those who may not otherwise receive care, and meet other community needs such as housing restoration. Catholic Healthcare West (CHW): Catholic Healthcare West is the nation’s eighth largest hospital system and third largest Roman Catholic healthcare provider. CHW operates more than 40 hospitals throughout California, Arizona and Nevada, and the medical groups of the CHW Medical Foundation. Additionally, the organization has strategic business alliances and part ownership of other healthcare entities. CHW employs approximately 54,000 people and has net revenues of almost $9 billion. CHW is committed to fostering the healing mission of the Roman Catholic Church and of the sponsoring congregations, and to working with community sponsored healthcare delivery systems that share its values. CHW encourages and facilitates programs throughout the system to promote health for the sick, the poor, the disadvantaged, and to comfort the suffering and the dying. The organization is committed to increasing access to the underserved, delivering compassionate, high-quality, affordable health services to their diverse communities; serving and advocating for their sisters and brothers who are poor and disenfranchised; and, partnering with others in the community to improve the quality of life. CHW provided $1.2 billion in charity care and unsponsored community benefit last year. CHW Arizona is a geographic management entity of CHW and includes the facilities within Arizona. Barrow Neurological Institute: The Barrow Neurological Institute of St. Joseph’s Hospital and Medical Center in Phoenix, Arizona, is internationally recognized as a leader in neurological research and patient care. Established in 1962, Barrow treats patients with a wide range of neurological conditions, including brain and spinal tumors, cerebro-vascular conditions, and neuro-muscular disorders. Barrow’s clinicians and researchers are devoted to providing excellent patient care and finding better ways to treat neurological disorders. The Scott and Laura Eller Congenital Heart Center: The Congenital Heart Foundation is a non-profit support foundation dedicated to raising funds for the Scott and Laura Eller Congenital Heart Center at St. Joseph’s Hospital and Medical Center in Phoenix, Arizona. The Congenital Heart Foundation receives and manages funds given by donors to benefit the hospital. The Congenital Heart Foundation was established in 2008 with the purpose of supporting the Eller Congenital Heart Center in its mission to improve care for all patients with congenital heart disease, from before birth through adulthood. A Founding Board of Directors—made up of community leaders who serve on a voluntary basis—governs The Congenital Heart Foundation. | | | |
| Position Summary | This position carries broad responsibilities for providing leadership to ensure philanthropic support of programs and services of St. Joseph’s Hospital and Medical Center, Barrow Neurological Institute, and The Eller Congenital Heart Center. The incumbent serves as the Chief Development Officer for St. Joseph’s Hospital and Medical Center and is a member of the Executive Council. As President & CEO of the Foundations established to support these entities, the successful candidate is responsible for developing, monitoring and managing a comprehensive philanthropic resource program, and for integrating the development efforts of St. Joseph’s Foundation, Barrow Neurological Foundation and The Congenital Heart Foundation. | | | |
| Reporting Relationships | • Reports directly to the President of St. Joseph’s Hospital and Medical Center, who also serves as Service Area President for CHW Arizona. • Responsible to the foundation board chairs for effective leadership in strategic planning, policy development and implementation, and program development and execution. • Participates as a member of the Executive Council of St. Joseph’s Hospital and Medical Center and the Leadership Team of CHW Arizona. • Direct reports include Vice Presidents of St. Joseph’s Foundation and Barrow Neurological Foundation, Director of Philanthropic Innovation, Director of Foundation Communications, Major Gift Officer and Foundation Supervisor. | | | |
| Specific Responsibilities | • Provide leadership in board development to insure that members of the foundation boards are representative of the community, effective fundraisers, and informed stewards of philanthropic assets. • Design and implement strategic fundraising plans to support the capital and programmatic needs of St. Joseph’s Hospital and Medical Center and Barrow Neurological Institute and serve as a resource to CHW Arizona leadership on philanthropic matters. • Direct the Central Office functions for foundations located in the CHW Arizona Service Area to achieve efficiencies and economies in operations. • Develop and maintain broad and diverse relationships with stakeholders to enhance local, state, national and global support. • Develop, implement, and manage an ongoing communications program with internal and external stakeholders to insure understanding of fundraising goals and operational policies and procedures. • Prepare, manage, and meet operating budgets and business plans for St. Joseph’s Foundation, Barrow Neurological Foundation and The Congenital Heart Foundation. • Represent the Foundations of St. Joseph’s Hospital and Medical Center on the CHW Philanthropy Leadership Council taking a leadership role in the development and advancement of philanthropic initiatives throughout CHW. • Actively participate in national, regional, and local professional organizations dedicated to the advancement of philanthropy. • Uphold the best interests of CHW by adhering to the highest standards of ethical and moral conduct and committing to the values inherent in the mission and philosophy of CHW. | | | |
| Qualifications | Qualities and experiences that ideal candidates should display include: • Baccalaureate degree from an accredited four-year college or university. • Fifteen years experience in progressively more responsible professional fundraising positions including five or more years serving in the executive leadership role. • Experience in hospital, university medical center, or health care system fund development having a complex, integrated organizational structure. • Experience as President or Executive Director of a charitable foundation. • Demonstrated skills in verbal and written communications, interpersonal relationship building, and planning and organizational development. • A successful history working with board leadership including the cultivation and development of strong and productive board memberships. | | | |
| Preferred | Preference will be given to candidates that also display one or more of the following: • A recognized leader in health care philanthropy. • Advanced academic degree and/or post-graduate academic achievements. • Demonstration of recognized achievement in professional writing, presentations, and/or professional service relative to the fundraising industry. • Certification in fundraising, i.e. CFRE, FAHP (or equivalent). • Work experience in fund development that is geographically diverse. | | | |
| Memorandum | The salary and benefits are competitive and commensurate with experience, qualifications, and verifiable salary history. Paschal•Murray supports the commitment of our client in encouraging applicants from diverse backgrounds and cultures. As a condition of employment, our client reserves the right to conduct background verification including academic, work, driving, credit, and criminal histories. This position announcement is not intended to be an exhaustive list of all responsibilities and requirements. It is presented as a fair reflection of the principal job elements. Selected candidates will be provided a detail description of core competencies that are most necessary for the position. | | | |
Nominations and applications are welcome.
As a first choice, please send an e-mail message to the assigned search consultant that includes a message of application that thoughtfully highlights how your skills/experiences particularly fulfill the responsibilities of the position as stated in the position description.
Please include your current salary and any unusual benefits.
Attach your current résumé (MS Word file is preferred). References will be requested at the appropriate time.
Do not include your list of references within your résumé file.
Consultant e-mail addresses are listed in the "Contact Us" section of this Web site.
For nominations, please send the full name and any contact information you have along with your reasons for the nomination.
Colette
M. Murray, Search Consultant PaschalMurray
EXECUTIVE SEARCH
82782 Matthau Drive
Indio, California 92201-8594
Voice: (760) 863-4512 Fax: (760) 863-4513
Email: See Contact
Us for the appropriate e-mail
address of the consultant assigned. |
|
|